Product name | Matchflight Heylo |
SKU | MF-H-001 |
EAN | 8720892759603 |
Recommended retail price (RRP) | EUR 499,00 incl. VAT |
Score registration | Automatic, 4 integrated cameras |
Lighting | Integrated 360° LED lighting, cool white (6000–7000 K). |
Wall protection | Integrated, EPP [Expanded Polypropylene] |
Dartboard compatibility | Compatible with standard competition dartboards (45 cm/17.75 inches) with a traditional number ring. |
Connectivity | 2.4 GHz Wi-Fi and internet connection required. |
Game/app | Available for iOS and Android. A Matchflight app account is required to pair the Matchflight Heylo. |
Subscription | No compulsory subscription |
Power supply | 24V DC power adapter with EU and UK plugs included. |
Product dimensions | Dimensions: Ø 74 cm × 13.5 cm (depth) |
Product weight | 3.29 kg |
Packaging dimensions | 766 x 754 x 140 mm |
Weight including packaging | 4.94 kg |
Installation | For correct installation and calibration, the Heylo must be mounted on a flat and stable wall with a minimum load-bearing capacity of 15 kg. There must be at least 75 cm to 85 cm of free space around the Heylo. Calibration is carried out via the Matchflight App. |
Manual languages | Dutch, English, German, French |
Country of origin | Malaysia |
HS-code | 9504908000 |
Warranty | 2 years on the technical components, see warranty terms and conditions |
Certification | CE marking, in accordance with European regulations |
In the box
- Matchflight Heylo auto-score ring
- Power adapter [with interchangeable EU (Type C) and UK (Type G) plugs].
- Assembly materials
- Matchflight Oche
- User manual
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article